Listings
|
The ISIN number is ZAE000043485 |
JSE Limited – Johannesburg (JSE) - Primary Listing |
| |
|
Share code | : | ANG
| |
Security type | : | Ordinary shares
| |
Date listed | : | 11 August 1944
|
New York Stock Exchange (NYSE) |
| |
|
Share code | : | AU
| |
CUSIP | : | 035128206
| |
Security type | : | American Depositary Shares (ADR)*
| |
Date listed | : | 5 August 1998
| |
Share ratio | : | 1 ordinary share : 1 ADR
|
*Sponsored programme administered by Bank of New York Mellon
(Prior to 1998, quoted on Nasdaq in terms of an unsponsored ADR programme) |
Australian Stock Exchange (ASX) |
| |
|
Share code | : | AGG
| |
Security type | : | CHESS Depositary Interests (CDI)
| |
Date listed | : | 15 November 1999
| |
Share ratio | : | 1 ordinary share :5 CDIs
|
London Stock Exchange (LSE) |
| |
|
Share code | : | AGD
| |
SEDOL | : | 3236330
| |
Security type | : | Ordinary shares
| |
Date listed | : | 4 February 1949
|
Ghana Stock Exchange (GhSE) |
| |
|
Share code | : | AGA
| |
Security type | : | Ordinary shares
| |
Date listed | : | 27 April 2004
|
Ghana Stock Exchange (GhSE) |
| |
|
Share code | : | AAD
| |
Security type | : | Ghanaian Depositary Shares (GhDS)
| |
Date listed | : | 27 April 2004
| |
Share ratio | : | 1 ordinary share : 100 GhDSs
|
Euronext Paris |
| |
|
Share code | : | VA
| |
Security type | : | Ordinary shares
| |
Date listed | : | 28 May 1974
|
Euronext Brussels |
| |
|
Share code | : | ANG BB
| |
Security type | : | International Depositary Receipts (IDR)*
| |
Date listed | : | 28 May 1974
| |
Share ratio | : | 1 ordinary share:1 IDR
| |
*Unsponsored programme |
|
|
|