For the year ended 31 December
| 2005 | 2006 | Figures in million | Notes | 2006 | 2005 | ||
| SA Rands | US Dollars | ||||||
| ASSETS | |||||||
| Non-current assets | |||||||
| 37,487 | 42,382 | Tangible assets | 16 | 6,054 | 5,908 | ||
| 2,533 | 2,909 | Intangible assets | 17 | 415 | 399 | ||
| 223 | 300 | Investments in associates | 18 | 43 | 35 | ||
| 645 | 884 | Other investments | 19 | 126 | 102 | ||
| 1,182 | 2,006 | Inventories | 21 | 287 | 186 | ||
| 124 | 405 | Trade and other receivables | 23 | 58 | 20 | ||
| 243 | 45 | Derivatives | 39 | 6 | 38 | ||
| 279 | 432 | Deferred taxation | 33 | 62 | 44 | ||
| 101 | 313 | Other non-current assets | 22 | 44 | 16 | ||
| 42,817 | 49,676 | 7,095 | 6,748 | ||||
| Current assets | |||||||
| 2,442 | 3,424 | Inventories | 21 | 489 | 385 | ||
| 1,553 | 1,300 | Trade and other receivables | 23 | 185 | 245 | ||
| 4,280 | 4,546 | Derivatives | 39 | 649 | 675 | ||
| 43 | 5 | Current portion of other non-current assets | 22 | 1 | 7 | ||
| 52 | 75 | Cash restricted for use | 24 | 11 | 8 | ||
| 1,328 | 3,467 | Cash and cash equivalents | 25 | 495 | 209 | ||
| 9,698 | 12,817 | 1,830 | 1,529 | ||||
| 100 | 123 | Non-current assets held for sale | 26 | 18 | 16 | ||
| 9,798 | 12,940 | 1,848 | 1,545 | ||||
| 52,615 | 62,616 | Total assets | 8,943 | 8,293 | |||
| EQUITY AND LIABILITIES | |||||||
| 19,047 | 22,083 | Share capital and premium | 27 | 3,154 | 3,002 | ||
| (2,539) | (1,188) | Retained earnings and other reserves | 28 | (169) | (399) | ||
| 16,508 | 20,895 | Shareholders' equity | 2,985 | 2,603 | |||
| 374 | 436 | Minority interests | 29 | 62 | 59 | ||
| 16,882 | 21,331 | Total equity | 3,047 | 2,662 | |||
| Non-current liabilities | |||||||
| 10,825 | 9,963 | Borrowings | 30 | 1,423 | 1,706 | ||
| 2,265 | 2,785 | Environmental rehabilitation and other provisions | 31 | 398 | 356 | ||
| 1,249 | 1,181 | Provision for pension and post-retirement benefits | 32 | 169 | 197 | ||
| 87 | 150 | Trade, other payables and deferred income | 34 | 21 | 14 | ||
| 2,460 | 1,984 | Derivatives | 39 | 283 | 388 | ||
| 7,320 | 7,722 | Deferred taxation | 33 | 1,103 | 1,154 | ||
| 24,206 | 23,785 | 3,397 | 3,815 | ||||
| Current liabilities | |||||||
| 1,190 | 413 | Current portion of borrowings | 30 | 59 | 188 | ||
| 2,813 | 3,701 | Trade, other payables and deferred income | 34 | 528 | 442 | ||
| 6,814 | 12,152 | Derivatives | 39 | 1,736 | 1,074 | ||
| 710 | 1,234 | Taxation | 35 | 176 | 112 | ||
| 11,527 | 17,500 | 2,499 | 1,816 | ||||
| 35,733 | 41,285 | Total liabilities | 5,896 | 5,631 | |||
| 52,615 | 62,616 | Total equity and liabilities | 8,943 | 8,293 | |||
AngloGold Ashanti Annual Report 2006 - Annual Financial Statements