For the year ended 31 December
| 2005 | 2006 | Figures in million | 2006 | 2005 | |||
| SA Rands | US Dollars | ||||||
| (173) | 283 | Actuarial gain (loss) on pension and post-retirement benefits (1) (note 28) | 42 | (27) | |||
| 391 | 1,274 | Net loss on cash flow hedges removed from equity and reported in income (notes 28 and 29) | 217 | 18 | |||
| (1,281) | (1,604) | Net loss on cash flow hedges (notes 28 and 29) | (229) | (202) | |||
| 16 | 78 | Gain on available-for-sale financial assets (note 28) | 12 | 2 | |||
| 446 | 50 | Deferred taxation on items above (note 28) | 8 | 69 | |||
| 1,534 | 2,292 | Net exchange translation differences (notes 28 and 29) | 281 | 294 | |||
| 933 | 2,373 | Net income recognised directly in equity | 331 | 154 | |||
| (1,109) | (385) | Loss for the year | (14) | (159) | |||
| (176) | 1,988 | Total recognised income (expense) for the year | 317 | (5) | |||
| Attributable to: | |||||||
| (348) | 1,755 | Equity shareholders | 289 | (26) | |||
| 172 | 233 | Minority interest | 28 | 21 | |||
| (176) | 1,988 | 317 | (5) | ||||
|
|||||||
AngloGold Ashanti Annual Report 2006 - Annual Financial Statements