| 2007 | 2006 | % change | ||
|---|---|---|---|---|
| Gold produced | (000oz) | 5,477 | 5,635 | (3) |
| Average gold spot price | ($/oz) | 697 | 604 | 15 |
| Average received gold price | ($/oz) | 629 | 577 | 9 |
| Total cash costs | ($/oz) | 357 | 308 | 16 |
| Total production costs | ($/oz) | 476 | 414 | 15 |
| Ore reserves | (Moz) | 73 | 67 | 9 |
| Revenue | ($m) | 3,472 | 3,106 | 12 |
| Gold income | ($m) | 3,280 | 2,964 | 11 |
| Gross (loss) profit | ($m) | (136) | 443 | (131) |
| Adjusted gross profit(1) | ($m) | 935 | 1,058 | (12) |
| Adjusted headline earnings(2) | ($m) | 278 | 411 | (32) |
| Adjusted headline earnings per share | (US cents) | 99 | 151 | (34) |
| Dividends declared per share | (US cents) | 20 | 62 | (68) |
| Average R/$ exchange rate | 7.03 | 6.77 | 4 | |
| Exchange rate at year-end | 6.81 | 7.00 | (3) | |
| Share price at year-end: | ||||
| JSE | (R/share) | 293 | 330 | (11) |
| NYSE | ($/share) | 42.81 | 47.09 | (9) |
| Market capitalisation at year-end | ($m) | 11,878 | 13,008 | (9) |
Note: Throughout this report, dollar or $ represents US dollars unless otherwise stated.
| (1) | Gross profit excluding unrealised non-hedge derivatives and other commodity contracts. Refer to Non-GAAP disclosure note 2. |
| (2) | Headline earnings excluding unrealised non-hedge derivatives, fair value adjustments on the option component of the convertible bond, adjustments to other commodity contracts and deferred tax thereon. Refer to Non-GAAP disclosure note 1. |
AngloGold Ashanti Annual Report 2007 – Annual Financial Statements