| Objectives for 2007 | Performance in 2007 | Achieved or not achieved | The next steps |
|---|---|---|---|
| HIV/AIDS | |||
| VCT uptake of 60% at all business units in South Africa. | VCT uptake of 102% amongst the South African workforce (assuming single testing). | Achieved | As VCT needs to be undertaken on a regular basis, we will continue with our efforts to promote VCT. |
| Rate of 1 peer educator to 50 employees at all business units in South Africa. | Rate of 1 peer educator per 52 employees for the SA region as a whole. | Partially achieved | Adequate number of peer educators have been procured; now the challenge is to use them more efficiently. |
| 25% increase in Wellness Clinic patients. | Net total of 4,610 patients enrolled in Wellness Programme, an increase of 29%. | Achieved | Increasing access to and use of Wellness Programme remains a priority. |
| 25% increase in patients on ART. | Cumulative total of 2,061 patients on ART, an increase of 40%. | Achieved | Provision of ART to, and retention on ART of, infected employees will remain an important area of work. |
| Malaria | |||
| Implement integrated malaria control programme at Geita. | Progress has been made as plans for the programme have been put in place, including liaison with local government officials, training of spray operators and a first round of spraying (mine village and infrastructure) has been completed. | Partially achieved | Programme to be fully implemented in 2008. |
| Obtain approval for funding of control programmes at Siguiri and Iduapriem. | Funds for 2008 programme have been allocated. Initial work started at Iduapriem and Siguiri with studies of the regional vectors completed. | Achieved | Further implementation of the programme is planned for 2008. |
| Achieve a further reduction in malaria incidence of 25% at Obuasi and achieve community parasite prevalence of less than 50% in all samples. | A further 62% reduction in the malaria incidence rate at Obuasi was achieved, indicating a 74% reduction in malaria incidence rate since the implementation of the programme in 2006. The 2007 Obuasi study showed a community parasite prevalence of 18% to19% in all samples a reduction in malaria parasitemia of 57% compared with that of 2006. | Achieved | Continued implementation of the programme is planned in 2008. |
AngloGold Ashanti Annual Report 2007 – Report to Society